Strategy Tester Report
RoboForex-ECN (Build 4040)
Settings
Expert: TIO Wall Street
Symbol: .US500Cash
Period: H4 (2010.01.01 - 2023.12.31)
Inputs: Version_1_7=EA Settings:
TradeComment=WS DAX-US500 H4 v.2
Notes=
EANumber=55
EmergencyCloseAll=false
s1=
ShutDown=false
s2=
LabelAcc=Account Trading Settings:
StopTradePercent=100
NanoAccount=false
s3=... PortionPC > 100 forces effective balance to that amount (e.
PortionPC=100
PortionChange=1
MaxDDPercent=100
MaxSpread=10
UseHolidayShutdown=true
Holidays=15/12-15/01
PlaySounds=false
AlertSound=Alert.wav
eopb=
EnableOncePerBar=true
UseMinMarginPercent=false
MinMarginPercent=1500
eopb1=
B3Traditional=false
ForceMarketCond=0
UseAnyEntry=false
LabelLS=Lot Size Settings:
UseMM=false
LAF=5
Lot=0.01
Multiplier=0.1
LabelGS=Grid Settings:
AutoCal=false
ATRTF=0
ATRPeriods=21
GAF=0.4
EntryDelay=1200
EntryOffset=0
UseSmartGrid=false
LabelTS=Trading Settings:
MaxTrades=60
BreakEvenTrade=4
BEPlusPips=0
UseCloseOldest=false
CloseTradesLevel=5
ForceCloseOldest=true
MaxCloseTrades=13
CloseTPPips=80
ForceTPPips=0
MinTPPips=0
LabelES=Indicator / Entry Settings:
MaximizeProfit=false
ProfitSet=70
MoveTP=10
TotalMoves=20
UseStopLoss=false
SLPips=30
TSLPips=10
TSLPipsMin=3
UsePowerOutSL=false
POSLPips=600
UseFIFO=false
LabelEE=Early Exit Settings:
UseEarlyExit=false
EEStartHours=3
EEFirstTrade=true
EEHoursPC=0.5
EEStartLevel=5
EELevelPC=10
EEAllowLoss=false
LabelAdv=Advanced Settings Change sparingly
LabelGrid=Grid Size Settings:
SetCountArray=3,2,2,2
GridSetArray=55,100,115,160
TP_SetArray=10,15,15,1
LabelEST0=
LabelEST=
LabelMA=MA Entry Settings:
MAEntry=2
MA_TF=0
MAPeriod=450
MADistance=2
LabelCCI=CCI Entry Settings:
CCIEntry=1
CCIPeriod=33
LabelBBS=BollingerStoch Entry Settings:
BollingerEntry=0
BollPeriod=25
BollDistance=-1
BollDeviation=3
LabelIchi=
IchimokuEntry=0
ICHI_TF=0
Tenkan_Sen=9
Kijun_Sen=26
Senkou_Span=52
useCloudBreakOut=true
useTenken_Kijun_cross=2
usePriceCrossTenken=false
usePriceCrossKijun=false
useChikuspan=false
useCloudSL=false
LabelSto=Stochastic Entry Settings:
StochEntry=0
BuySellStochZone=20
KPeriod=10
DPeriod=2
Slowing=2
LabelMACD=MACD Entry Settings:
MACDEntry=0
MACD_TF=0
FastPeriod=12
SlowPeriod=26
SignalPeriod=9
MACDPrice=0
LabelSG=Smart Grid Settings:
RSI_TF=0
RSI_Period=14
RSI_Price=0
RSI_MA_Period=10
RSI_MA_Method=0
LabelHS0=
LabelHS=Hedge Settings:
HedgeSymbol=
CorrPeriod=30
UseHedge=false
DDorLevel=DD
HedgeStart=10
hLotMult=1
hMaxLossPips=30
hFixedSL=false
hTakeProfit=30
hReEntryPC=5
StopTrailAtBE=false
ReduceTrailStop=false
LabelOS0=
LabelOS=Other Settings:
RecoupClosedLoss=true
Level=7
SaveStats=false
StatsPeriod=3600
StatsInitialise=true
LabelUE=Set to 'true' if you would like warnings sent by Email
UseEmail=false
LabelEDD=At what DD% would you like Email warnings (Max: 49, Disable: 0)
EmailDD1=25
EmailDD2=35
EmailDD3=45
LabelEH=Number of hours before DD timer resets
EmailHours=1
LabelDisplay=Used to Adjust Overlay
displayOverlay=true
displayLogo=false
displayCCI=true
displayLines=true
displayXcord=100
displayYcord=22
displayCCIxCord=10
displayFont=Arial Bold
displayFontSize=9
displaySpacing=14
displayRatio=1
displayColor=16760576
displayColorProfit=32768
displayColorLoss=255
displayColorFGnd=16777215
HideIndicators=true
Debug=false
LabelGridOpt=
LabelOpt=These values can only be used while optimizing
UseGridOpt=true
SetArray1=2
SetArray2=11
SetArray3=3
SetArray4=0
GridArray1=25
GridArray2=50
GridArray3=185
GridArray4=0
GridArray5=0
TPArray1=41
TPArray2=40
TPArray3=2
TPArray4=0
TPArray5=0
Company: RoboForex Ltd
Currency: USD
Initial Deposit: 1 000.00
Leverage: 1:500
Results
History Quality: 100% real ticks
Bars: 9008 Ticks: 6936226 Symbols: 1
Total Net Profit: 58.20 Balance Drawdown Absolute: 0.00 Equity Drawdown Absolute: 53.51
Gross Profit: 108.42 Balance Drawdown Maximal: 17.54 (1.70%) Equity Drawdown Maximal: 65.94 (6.51%)
Gross Loss: -50.22 Balance Drawdown Relative: 1.70% (17.54) Equity Drawdown Relative: 6.51% (65.94)
Profit Factor: 2.16 Expected Payoff: 0.19 Margin Level: 25458.33%
Recovery Factor: 0.88 Sharpe Ratio: 0.70 Z-Score: -6.21 (99.74%)
AHPR: 1.0002 (0.02%) LR Correlation: 0.99 OnTester result: 59093.2405929306
GHPR: 1.0002 (0.02%) LR Standard Error: 2.84
Total Trades: 306 Short Trades (won %): 0 (0.00%) Long Trades (won %): 306 (75.82%)
Total Deals: 612 Profit Trades (% of total): 232 (75.82%) Loss Trades (% of total): 74 (24.18%)
Largest profit trade: 4.73 Largest loss trade: -4.35
Average profit trade: 0.47 Average loss trade: -0.68
Maximum : 27 (22.89) Maximum consecutive losses ($): 7 (-17.54)
Maximal : 22.89 (27) Maximal consecutive loss (count): -17.54 (7)
Average : 6 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.76 Correlation (Profits,MAE): 0.62 Correlation (MFE,MAE): 0.0493
Graph
Minimal position holding time: 4:29:21 Maximal position holding time: 632:00:54 Average position holding time: 91:15:41
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2018.01.05 08:00:082.US500Cashbuy0.01 / 0.010.02018.01.05 08:00:08filledWS DAX-US500 H4 v.2
2018.01.05 16:00:083.US500Cashsell0.01 / 0.010.02018.01.05 16:00:08filledWS DAX-US500 H4 v.2
2018.01.05 20:00:314.US500Cashbuy0.01 / 0.010.02018.01.05 20:00:31filledWS DAX-US500 H4 v.2
2018.01.08 04:00:065.US500Cashsell0.01 / 0.010.02018.01.08 04:00:06filledWS DAX-US500 H4 v.2
2018.01.08 20:00:026.US500Cashbuy0.01 / 0.010.02018.01.08 20:00:02filledWS DAX-US500 H4 v.2
2018.01.09 08:00:067.US500Cashbuy limit0.01 / 02722.52018.01.09 16:00:07canceledWS DAX-US500 H4 v.2
2018.01.09 16:00:258.US500Cashsell0.01 / 0.010.02018.01.09 16:00:25filledWS DAX-US500 H4 v.2
2018.01.10 20:00:189.US500Cashbuy0.01 / 0.010.02018.01.10 20:00:18filledWS DAX-US500 H4 v.2
2018.01.11 08:00:0610.US500Cashbuy limit0.01 / 02727.42018.01.11 20:00:06canceledWS DAX-US500 H4 v.2
2018.01.11 20:00:0611.US500Cashsell0.01 / 0.010.02018.01.11 20:00:06filledWS DAX-US500 H4 v.2
2018.01.12 04:00:0212.US500Cashbuy0.01 / 0.010.02018.01.12 04:00:02filledWS DAX-US500 H4 v.2
2018.01.12 12:00:0513.US500Cashsell0.01 / 0.010.02018.01.12 12:00:05filledWS DAX-US500 H4 v.2
2018.01.12 20:00:3114.US500Cashbuy0.01 / 0.010.02018.01.12 20:00:31filledWS DAX-US500 H4 v.2
2018.01.15 04:00:0615.US500Cashsell0.01 / 0.010.02018.01.15 04:00:06filledWS DAX-US500 H4 v.2
2018.01.15 08:00:0316.US500Cashbuy0.01 / 0.010.02018.01.15 08:00:03filledWS DAX-US500 H4 v.2
2018.01.16 03:00:1817.US500Cashbuy limit0.01 / 02773.12018.01.16 12:00:06canceledWS DAX-US500 H4 v.2
2018.01.16 12:00:1418.US500Cashsell0.01 / 0.010.02018.01.16 12:00:14filledWS DAX-US500 H4 v.2
2018.01.17 16:01:0419.US500Cashbuy0.01 / 0.010.02018.01.17 16:01:04filledWS DAX-US500 H4 v.2
2018.01.18 03:00:0120.US500Cashsell0.01 / 0.010.02018.01.18 03:00:01filledWS DAX-US500 H4 v.2
2018.01.19 12:01:3321.US500Cashbuy0.01 / 0.010.02018.01.19 12:01:33filledWS DAX-US500 H4 v.2
2018.01.22 03:00:1022.US500Cashbuy limit0.01 / 02780.82018.01.22 20:00:03canceledWS DAX-US500 H4 v.2
2018.01.22 20:00:0823.US500Cashsell0.01 / 0.010.02018.01.22 20:00:08filledWS DAX-US500 H4 v.2
2018.01.23 04:00:0424.US500Cashbuy0.01 / 0.010.02018.01.23 04:00:04filledWS DAX-US500 H4 v.2
2018.01.23 16:00:0525.US500Cashbuy limit0.01 / 02813.72018.01.24 12:00:07canceledWS DAX-US500 H4 v.2
2018.01.24 12:00:1026.US500Cashsell0.01 / 0.010.02018.01.24 12:00:10filledWS DAX-US500 H4 v.2
2018.01.25 12:00:0527.US500Cashbuy0.01 / 0.010.02018.01.25 12:00:05filledWS DAX-US500 H4 v.2
2018.01.26 03:00:0128.US500Cashbuy limit0.01 / 02821.62018.01.26 16:00:00canceledWS DAX-US500 H4 v.2
2018.01.26 16:00:0029.US500Cashsell0.01 / 0.010.02018.01.26 16:00:00filledWS DAX-US500 H4 v.2
2018.01.29 03:00:1830.US500Cashbuy0.01 / 0.010.02018.01.29 03:00:18filledWS DAX-US500 H4 v.2
2018.01.29 12:00:0631.US500Cashbuy limit0.01 / 0.012833.52018.01.30 06:13:40filledWS DAX-US500 H4 v.2
2018.01.30 12:00:0832.US500Cashbuy limit0.01 / 0.012811.52018.02.01 16:10:20filledWS DAX-US500 H4 v.2
2018.02.02 03:00:1433.US500Cashbuy limit0.01 / 0.012789.52018.02.02 17:05:40filledWS DAX-US500 H4 v.2
2018.02.05 03:00:0234.US500Cashbuy limit0.01 / 0.012709.52018.02.05 21:30:40filledWS DAX-US500 H4 v.2
2018.02.06 04:00:0835.US500Cashbuy limit0.01 / 0.012589.52018.02.06 13:56:40filledWS DAX-US500 H4 v.2
2018.02.06 20:00:0036.US500Cashbuy limit0.01 / 0.012543.52018.02.09 19:46:20filledWS DAX-US500 H4 v.2
2018.02.12 03:00:0037.US500Cashbuy limit0.01 / 02497.52018.02.16 12:00:15canceledWS DAX-US500 H4 v.2
2018.02.16 12:00:2238.US500Cashsell0.01 / 0.010.02018.02.16 12:00:22filledWS DAX-US500 H4 v.2
2018.02.16 12:00:2839.US500Cashsell0.01 / 0.010.02018.02.16 12:00:28filledWS DAX-US500 H4 v.2
2018.02.16 12:00:3140.US500Cashsell0.01 / 0.010.02018.02.16 12:00:31filledWS DAX-US500 H4 v.2
2018.02.16 12:00:3441.US500Cashsell0.01 / 0.010.02018.02.16 12:00:34filledWS DAX-US500 H4 v.2
2018.02.16 12:00:3742.US500Cashsell0.01 / 0.010.02018.02.16 12:00:37filledWS DAX-US500 H4 v.2
2018.02.16 12:00:3743.US500Cashsell0.01 / 0.010.02018.02.16 12:00:37filledWS DAX-US500 H4 v.2
2018.02.16 12:00:3844.US500Cashsell0.01 / 0.010.02018.02.16 12:00:38filledWS DAX-US500 H4 v.2
2018.02.16 20:00:0845.US500Cashbuy0.01 / 0.010.02018.02.16 20:00:08filledWS DAX-US500 H4 v.2
2018.02.19 08:00:0346.US500Cashbuy limit0.01 / 0.012725.12018.02.19 17:13:40filledWS DAX-US500 H4 v.2
2018.02.20 04:00:0447.US500Cashbuy limit0.01 / 0.012703.12018.02.21 22:58:40filledWS DAX-US500 H4 v.2
2018.02.22 04:00:0048.US500Cashbuy limit0.01 / 02681.12018.02.26 03:54:03canceledWS DAX-US500 H4 v.2
2018.02.26 03:54:1349.US500Cashsell0.01 / 0.010.02018.02.26 03:54:13filledWS DAX-US500 H4 v.2
2018.02.26 03:54:1650.US500Cashsell0.01 / 0.010.02018.02.26 03:54:16filledWS DAX-US500 H4 v.2
2018.02.26 03:54:2051.US500Cashsell0.01 / 0.010.02018.02.26 03:54:20filledWS DAX-US500 H4 v.2
2018.02.26 08:00:1652.US500Cashbuy0.01 / 0.010.02018.02.26 08:00:16filledWS DAX-US500 H4 v.2
2018.02.26 16:00:0553.US500Cashsell0.01 / 0.010.02018.02.26 16:00:05filledWS DAX-US500 H4 v.2
2018.02.26 20:00:0154.US500Cashbuy0.01 / 0.010.02018.02.26 20:00:01filledWS DAX-US500 H4 v.2
2018.02.27 04:00:0655.US500Cashsell0.01 / 0.010.02018.02.27 04:00:06filledWS DAX-US500 H4 v.2
2018.02.27 16:11:0256.US500Cashbuy0.01 / 0.010.02018.02.27 16:11:02filledWS DAX-US500 H4 v.2
2018.02.28 04:00:0657.US500Cashbuy limit0.01 / 0.012737.32018.02.28 22:02:40filledWS DAX-US500 H4 v.2
2018.03.01 04:00:0158.US500Cashbuy limit0.01 / 0.012693.32018.03.01 20:00:40filledWS DAX-US500 H4 v.2
2018.03.02 04:00:0359.US500Cashbuy limit0.01 / 0.012671.32018.03.02 11:32:40filledWS DAX-US500 H4 v.2
2018.03.02 16:00:0460.US500Cashbuy limit0.01 / 02631.32018.03.06 12:00:08canceledWS DAX-US500 H4 v.2
2018.03.06 12:00:0961.US500Cashsell0.01 / 0.010.02018.03.06 12:00:09filledWS DAX-US500 H4 v.2
2018.03.06 12:00:1662.US500Cashsell0.01 / 0.010.02018.03.06 12:00:16filledWS DAX-US500 H4 v.2
2018.03.06 12:00:2263.US500Cashsell0.01 / 0.010.02018.03.06 12:00:22filledWS DAX-US500 H4 v.2
2018.03.06 12:00:3164.US500Cashsell0.01 / 0.010.02018.03.06 12:00:31filledWS DAX-US500 H4 v.2
2018.03.06 20:00:0365.US500Cashbuy0.01 / 0.010.02018.03.06 20:00:03filledWS DAX-US500 H4 v.2
2018.03.07 08:00:0466.US500Cashbuy limit0.01 / 02706.12018.03.09 03:00:06canceledWS DAX-US500 H4 v.2
2018.03.09 03:00:0667.US500Cashsell0.01 / 0.010.02018.03.09 03:00:06filledWS DAX-US500 H4 v.2
2018.03.09 08:00:0168.US500Cashbuy0.01 / 0.010.02018.03.09 08:00:01filledWS DAX-US500 H4 v.2
2018.03.09 16:00:0169.US500Cashsell0.01 / 0.010.02018.03.09 16:00:01filledWS DAX-US500 H4 v.2
2018.03.09 20:00:0670.US500Cashbuy0.01 / 0.010.02018.03.09 20:00:06filledWS DAX-US500 H4 v.2
2018.03.12 04:00:0671.US500Cashsell0.01 / 0.010.02018.03.12 04:00:06filledWS DAX-US500 H4 v.2
2018.03.12 08:00:0172.US500Cashbuy0.01 / 0.010.02018.03.12 08:00:01filledWS DAX-US500 H4 v.2
2018.03.12 20:00:0673.US500Cashbuy limit0.01 / 0.012774.12018.03.13 18:04:40filledWS DAX-US500 H4 v.2
2018.03.14 04:00:0474.US500Cashbuy limit0.01 / 0.012752.12018.03.14 17:37:40filledWS DAX-US500 H4 v.2
2018.03.15 04:00:0475.US500Cashbuy limit0.01 / 0.012730.12018.03.19 10:37:40filledWS DAX-US500 H4 v.2
2018.03.19 16:00:0476.US500Cashbuy limit0.01 / 0.012690.12018.03.22 14:37:40filledWS DAX-US500 H4 v.2
2018.03.22 20:00:0877.US500Cashbuy limit0.01 / 0.012650.12018.03.22 21:45:40filledWS DAX-US500 H4 v.2
2018.03.23 04:00:0978.US500Cashbuy limit0.01 / 0.012604.12018.03.23 21:02:20filledWS DAX-US500 H4 v.2
2018.03.26 04:00:0879.US500Cashbuy limit0.01 / 0.012558.12018.04.02 21:00:40filledWS DAX-US500 H4 v.2
2018.04.03 04:00:0280.US500Cashbuy limit0.01 / 02494.12018.04.17 16:00:15canceledWS DAX-US500 H4 v.2
2018.04.17 16:00:2381.US500Cashsell0.01 / 0.010.02018.04.17 16:00:23filledWS DAX-US500 H4 v.2
2018.04.17 16:00:2482.US500Cashsell0.01 / 0.010.02018.04.17 16:00:24filledWS DAX-US500 H4 v.2
2018.04.17 16:00:3283.US500Cashsell0.01 / 0.010.02018.04.17 16:00:32filledWS DAX-US500 H4 v.2
2018.04.17 16:00:3584.US500Cashsell0.01 / 0.010.02018.04.17 16:00:35filledWS DAX-US500 H4 v.2
2018.04.17 16:00:4185.US500Cashsell0.01 / 0.010.02018.04.17 16:00:41filledWS DAX-US500 H4 v.2
2018.04.17 16:00:4686.US500Cashsell0.01 / 0.010.02018.04.17 16:00:46filledWS DAX-US500 H4 v.2
2018.04.17 16:00:5187.US500Cashsell0.01 / 0.010.02018.04.17 16:00:51filledWS DAX-US500 H4 v.2
2018.04.17 16:00:5588.US500Cashsell0.01 / 0.010.02018.04.17 16:00:55filledWS DAX-US500 H4 v.2
2018.04.24 12:00:3389.US500Cashbuy0.01 / 0.010.02018.04.24 12:00:33filledWS DAX-US500 H4 v.2
2018.04.25 03:00:0290.US500Cashbuy limit0.01 / 0.012619.02018.04.25 16:42:40filledWS DAX-US500 H4 v.2
2018.04.26 03:00:0891.US500Cashbuy limit0.01 / 02597.02018.04.26 20:00:00canceledWS DAX-US500 H4 v.2
2018.04.26 20:00:1692.US500Cashsell0.01 / 0.010.02018.04.26 20:00:16filledWS DAX-US500 H4 v.2
2018.04.26 20:00:2293.US500Cashsell0.01 / 0.010.02018.04.26 20:00:22filledWS DAX-US500 H4 v.2
2018.04.27 16:00:0194.US500Cashbuy0.01 / 0.010.02018.04.27 16:00:01filledWS DAX-US500 H4 v.2
2018.04.30 04:00:0795.US500Cashbuy limit0.01 / 0.012654.22018.04.30 21:11:40filledWS DAX-US500 H4 v.2
2018.05.01 04:00:0696.US500Cashbuy limit0.01 / 0.012632.22018.05.01 18:00:40filledWS DAX-US500 H4 v.2
2018.05.02 03:00:0797.US500Cashbuy limit0.01 / 0.012610.22018.05.03 17:21:40filledWS DAX-US500 H4 v.2
2018.05.04 03:00:0098.US500Cashbuy limit0.01 / 02570.22018.05.04 20:00:07canceledWS DAX-US500 H4 v.2
2018.05.04 20:00:1499.US500Cashsell0.01 / 0.010.02018.05.04 20:00:14filledWS DAX-US500 H4 v.2
2018.05.04 20:00:22100.US500Cashsell0.01 / 0.010.02018.05.04 20:00:22filledWS DAX-US500 H4 v.2
2018.05.04 20:00:29101.US500Cashsell0.01 / 0.010.02018.05.04 20:00:29filledWS DAX-US500 H4 v.2
2018.05.04 20:00:34102.US500Cashsell0.01 / 0.010.02018.05.04 20:00:34filledWS DAX-US500 H4 v.2
2018.05.07 04:00:12103.US500Cashbuy0.01 / 0.010.02018.05.07 04:00:12filledWS DAX-US500 H4 v.2
2018.05.07 16:00:01104.US500Cashbuy limit0.01 / 02649.62018.05.07 20:00:05canceledWS DAX-US500 H4 v.2
2018.05.07 20:00:06105.US500Cashsell0.01 / 0.010.02018.05.07 20:00:06filledWS DAX-US500 H4 v.2
2018.05.09 04:00:00106.US500Cashbuy0.01 / 0.010.02018.05.09 04:00:00filledWS DAX-US500 H4 v.2
2018.05.09 12:00:08107.US500Cashsell0.01 / 0.010.02018.05.09 12:00:08filledWS DAX-US500 H4 v.2
2018.10.15 03:00:07108.US500Cashbuy0.01 / 0.010.02018.10.15 03:00:07filledWS DAX-US500 H4 v.2
2018.10.15 12:00:03109.US500Cashbuy limit0.01 / 02743.62018.10.16 20:00:03canceledWS DAX-US500 H4 v.2
2018.10.16 20:00:04110.US500Cashsell0.01 / 0.010.02018.10.16 20:00:04filledWS DAX-US500 H4 v.2
2018.10.17 04:00:11111.US500Cashbuy0.01 / 0.010.02018.10.17 04:00:11filledWS DAX-US500 H4 v.2
2018.10.17 16:00:12112.US500Cashbuy limit0.01 / 0.012793.82018.10.17 17:14:40filledWS DAX-US500 H4 v.2
2018.10.18 03:00:16113.US500Cashbuy limit0.01 / 0.012771.82018.10.18 18:46:40filledWS DAX-US500 H4 v.2
2018.10.19 03:00:05114.US500Cashbuy limit0.01 / 0.012749.82018.10.22 03:16:40filledWS DAX-US500 H4 v.2
2018.10.22 08:00:09115.US500Cashbuy limit0.01 / 0.012709.82018.10.23 14:42:40filledWS DAX-US500 H4 v.2
2018.10.23 20:00:07116.US500Cashbuy limit0.01 / 0.012669.82018.10.24 22:50:00filledWS DAX-US500 H4 v.2
2018.10.25 04:00:06117.US500Cashbuy limit0.01 / 0.012623.82018.10.29 21:31:40filledWS DAX-US500 H4 v.2
2018.10.30 04:00:04118.US500Cashbuy limit0.01 / 02577.82018.11.02 08:00:04canceledWS DAX-US500 H4 v.2
2018.11.02 08:00:10119.US500Cashsell0.01 / 0.010.02018.11.02 08:00:10filledWS DAX-US500 H4 v.2
2018.11.02 08:00:20120.US500Cashsell0.01 / 0.010.02018.11.02 08:00:20filledWS DAX-US500 H4 v.2
2018.11.02 08:00:28121.US500Cashsell0.01 / 0.010.02018.11.02 08:00:28filledWS DAX-US500 H4 v.2
2018.11.02 08:00:33122.US500Cashsell0.01 / 0.010.02018.11.02 08:00:33filledWS DAX-US500 H4 v.2
2018.11.02 08:00:41123.US500Cashsell0.01 / 0.010.02018.11.02 08:00:41filledWS DAX-US500 H4 v.2
2018.11.02 08:00:48124.US500Cashsell0.01 / 0.010.02018.11.02 08:00:48filledWS DAX-US500 H4 v.2
2018.11.02 08:00:49125.US500Cashsell0.01 / 0.010.02018.11.02 08:00:49filledWS DAX-US500 H4 v.2
2018.11.06 03:00:02126.US500Cashbuy0.01 / 0.010.02018.11.06 03:00:02filledWS DAX-US500 H4 v.2
2018.11.06 12:00:08127.US500Cashbuy limit0.01 / 02723.32018.11.06 20:00:11canceledWS DAX-US500 H4 v.2
2018.11.06 20:00:24128.US500Cashsell0.01 / 0.010.02018.11.06 20:00:24filledWS DAX-US500 H4 v.2
2018.11.07 04:00:02129.US500Cashbuy0.01 / 0.010.02018.11.07 04:00:02filledWS DAX-US500 H4 v.2
2018.11.07 12:00:01130.US500Cashsell0.01 / 0.010.02018.11.07 12:00:01filledWS DAX-US500 H4 v.2
2018.11.07 20:00:04131.US500Cashbuy0.01 / 0.010.02018.11.07 20:00:04filledWS DAX-US500 H4 v.2
2018.11.08 04:00:01132.US500Cashsell0.01 / 0.010.02018.11.08 04:00:01filledWS DAX-US500 H4 v.2
2018.11.14 16:00:03133.US500Cashbuy0.01 / 0.010.02018.11.14 16:00:03filledWS DAX-US500 H4 v.2
2018.11.15 04:00:11134.US500Cashbuy limit0.01 / 0.012673.62018.11.15 17:35:40filledWS DAX-US500 H4 v.2
2018.11.16 03:00:10135.US500Cashsell0.01 / 0.010.02018.11.16 03:00:10filledWS DAX-US500 H4 v.2
2018.11.16 03:00:24136.US500Cashsell0.01 / 0.010.02018.11.16 03:00:24filledWS DAX-US500 H4 v.2
2018.11.16 20:00:01137.US500Cashbuy0.01 / 0.010.02018.11.16 20:00:01filledWS DAX-US500 H4 v.2
2018.11.19 08:00:01138.US500Cashbuy limit0.01 / 0.012717.32018.11.19 17:07:40filledWS DAX-US500 H4 v.2
2018.11.20 03:00:00139.US500Cashbuy limit0.01 / 0.012673.32018.11.20 11:12:40filledWS DAX-US500 H4 v.2
2018.11.20 16:00:05140.US500Cashbuy limit0.01 / 0.012651.32018.11.21 22:43:40filledWS DAX-US500 H4 v.2
2018.11.22 04:00:00141.US500Cashbuy limit0.01 / 02611.32018.11.28 20:00:09canceledWS DAX-US500 H4 v.2
2018.11.28 20:00:12142.US500Cashsell0.01 / 0.010.02018.11.28 20:00:12filledWS DAX-US500 H4 v.2
2018.11.28 20:00:19143.US500Cashsell0.01 / 0.010.02018.11.28 20:00:19filledWS DAX-US500 H4 v.2
2018.11.28 20:00:27144.US500Cashsell0.01 / 0.010.02018.11.28 20:00:27filledWS DAX-US500 H4 v.2
2018.11.28 20:00:35145.US500Cashsell0.01 / 0.010.02018.11.28 20:00:35filledWS DAX-US500 H4 v.2
2018.11.29 20:00:16146.US500Cashbuy0.01 / 0.010.02018.11.29 20:00:16filledWS DAX-US500 H4 v.2
2018.11.30 08:00:02147.US500Cashbuy limit0.01 / 02719.32018.12.03 03:00:05canceledWS DAX-US500 H4 v.2
2018.12.03 03:00:22148.US500Cashsell0.01 / 0.010.02018.12.03 03:00:22filledWS DAX-US500 H4 v.2
2018.12.07 16:00:02149.US500Cashbuy0.01 / 0.010.02018.12.07 16:00:02filledWS DAX-US500 H4 v.2
2018.12.10 04:00:03150.US500Cashbuy limit0.01 / 0.012624.32018.12.10 16:49:40filledWS DAX-US500 H4 v.2
2018.12.11 03:00:03151.US500Cashbuy limit0.01 / 02602.32018.12.11 16:00:06canceledWS DAX-US500 H4 v.2
2018.12.11 16:00:11152.US500Cashsell0.01 / 0.010.02018.12.11 16:00:11filledWS DAX-US500 H4 v.2
2018.12.11 16:00:16153.US500Cashsell0.01 / 0.010.02018.12.11 16:00:16filledWS DAX-US500 H4 v.2
2018.12.12 04:00:10154.US500Cashbuy0.01 / 0.010.02018.12.12 04:00:10filledWS DAX-US500 H4 v.2
2018.12.12 12:00:07155.US500Cashsell0.01 / 0.010.02018.12.12 12:00:07filledWS DAX-US500 H4 v.2
2018.12.12 16:00:07156.US500Cashbuy0.01 / 0.010.02018.12.12 16:00:07filledWS DAX-US500 H4 v.2
2018.12.13 04:00:01157.US500Cashbuy limit0.01 / 0.012629.62018.12.14 03:26:40filledWS DAX-US500 H4 v.2
2018.12.14 08:00:13158.US500Cashbuy limit0.01 / 0.012607.62018.12.14 18:52:40filledWS DAX-US500 H4 v.2
2018.12.17 03:00:03159.US500Cashbuy limit0.01 / 0.012585.62018.12.17 16:31:40filledWS DAX-US500 H4 v.2
2018.12.18 03:00:00160.US500Cashbuy limit0.01 / 0.012545.62018.12.18 21:43:40filledWS DAX-US500 H4 v.2
2018.12.19 04:00:05161.US500Cashbuy limit0.01 / 0.012505.62018.12.19 22:02:40filledWS DAX-US500 H4 v.2
2018.12.20 04:00:00162.US500Cashbuy limit0.01 / 0.012459.62018.12.20 21:02:40filledWS DAX-US500 H4 v.2
2018.12.21 04:00:06163.US500Cashbuy limit0.01 / 0.012413.62018.12.21 22:36:40filledWS DAX-US500 H4 v.2
2018.12.24 04:00:08164.US500Cashbuy limit0.01 / 0.012349.62018.12.26 10:00:00filledWS DAX-US500 H4 v.2
2018.12.26 12:00:08165.US500Cashbuy limit0.01 / 02285.62019.01.04 20:00:07canceledWS DAX-US500 H4 v.2
2019.01.04 20:00:15166.US500Cashsell0.01 / 0.010.02019.01.04 20:00:15filledWS DAX-US500 H4 v.2
2019.01.04 20:00:21167.US500Cashsell0.01 / 0.010.02019.01.04 20:00:21filledWS DAX-US500 H4 v.2
2019.01.04 20:00:25168.US500Cashsell0.01 / 0.010.02019.01.04 20:00:25filledWS DAX-US500 H4 v.2
2019.01.04 20:00:26169.US500Cashsell0.01 / 0.010.02019.01.04 20:00:26filledWS DAX-US500 H4 v.2
2019.01.04 20:00:43170.US500Cashsell0.01 / 0.010.02019.01.04 20:00:43filledWS DAX-US500 H4 v.2
2019.01.04 20:00:43171.US500Cashsell0.01 / 0.010.02019.01.04 20:00:43filledWS DAX-US500 H4 v.2
2019.01.04 20:00:48172.US500Cashsell0.01 / 0.010.02019.01.04 20:00:48filledWS DAX-US500 H4 v.2
2019.01.04 20:00:56173.US500Cashsell0.01 / 0.010.02019.01.04 20:00:56filledWS DAX-US500 H4 v.2
2019.01.04 20:00:57174.US500Cashsell0.01 / 0.010.02019.01.04 20:00:57filledWS DAX-US500 H4 v.2
2019.01.16 04:00:05175.US500Cashbuy0.01 / 0.010.02019.01.16 04:00:05filledWS DAX-US500 H4 v.2
2019.01.16 16:00:06176.US500Cashsell0.01 / 0.010.02019.01.16 16:00:06filledWS DAX-US500 H4 v.2
2019.01.18 03:00:00177.US500Cashbuy0.01 / 0.010.02019.01.18 03:00:00filledWS DAX-US500 H4 v.2
